Mathematics in St. Ann’s school is creating mathematically literate children. This give them the skills needed to fully interact and grow in the modern world.
Our aims in teaching Mathematics include:
- supporting all children in school to help them develop their skills and language in mathematics.
- to apply and use the skills they have learnt to increase their ability to reason in a variety of contexts.
Yearly Overview
Year 1 | ||||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn | Number:Place Value (within 10) | Number: Addition and Subtraction (within 10) | Geometry - Shape | Number: Place Value (within 20) | Consolidation | |||||||
Reasoning & Problem Solving: Measurement - knowledge of coins | Reasoning & problem solving: Measurement | Reasoning & Problem Solving: Number bonds | Reasoning & Problem Solving: Measurement | |||||||||
Spring | Number: Addition and Subtraction (within 20) | Number: Place Value (within 50) (Multiples of 2, 5 and 10 to be included) | Measurement: Length and Height | Measurement: Weight and Volume | Consolidation | |||||||
Reasoning & Problem Solving: Measurement | Reasoning & problem solving: Measurement - Knowledge of coins | Reasoning & Problem Solving | Reasoning & Problem Solving | |||||||||
Summer | Number: Multiplication and Division (Reinforce multiples of 2, 5 and 10) | Number: Fractions | Geometry: Position and Direction | Number: Place Value (Within 100) | Measurement: Money | Time | Consolidation | |||||
Reasoning & Problem Solving: + and - | Reasoning & Problem Solving: Measurement- length, height & mass/weight | Reasoning & Problem Solving | Reasoning & Problem Solving: Measurement | |||||||||
Year 2 | ||||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn | Number: Place Value | Number: Addition and Subtraction | Measurement: Money | Number: Multiplication and Division | ||||||||
Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving: Measurement - including money | Reasoning & Problem Solving: + and - | Reasoning & Problem Solving: Measurement | |||||||||
Spring | Number: Multiplication and Division | Statistics | Geometry: Properties of Shape | Number: Fractions | Measurement: Length and Height | Consolidation | ||||||
Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving: Measurement, Place value (counting in 2s, 5s, 10s) | Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving | ||||||||
Summer | Position and Direction | Problem Solving and efficient methods | Measurement: Time | Measurement: Mass, Capacity & Temperature | Investigations | |||||||
Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving | Reasoning & Problem Solving | |||||||||
Year 3 | ||||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn | Number: Place Value | Number: Addition and Subtraction | Number: Multiplication and Division | Consolidation | ||||||||
Reasoning & Problem Solving: Measurement - money | Reasoning & Problem Solving: Measurement - length | Reasoning & Problem Solving: Measurement - across all contexts | Reasoning & Problem Solving | |||||||||
Spring | Number: Multiplication and Division | Measurement: Money | Statistics | Measurement: Length and Perimeter | Number: Fractions | Consolidation | ||||||
Reasoning & Problem Solving | Reasoning & Problem Solving | Reasoning & Problem Solving | Reasoning & Problem Solving: Measurement | |||||||||
Summer | Number: Fractions | Measurement: Time | Geometry: Properties of Shapes | Measurement: Mass and Capacity | Consolidation | |||||||
Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving: Statistics, length, money | Reasoning & Problem Solving | Reasoning & Problem Solving | |||||||||
Year 4 | ||||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn | Number: Place Value | Number: Addition and Subtraction | Measurement: Length and Perimeter | Number: Multiplication and Division | Consolidation | |||||||
Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving | Reasoning & Problem Solving: Measurement | |||||||||
Spring | Number: Multiplication and Division | Measurement: Area | Fractions | Decimals | Consolidation | |||||||
Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving: Measurement | |||||||||||
Summer | Decimals | Measurement: Money | Time | Statistics | Geometry: Properties of Shape | Geometry: Position and Direction | Consolidation | |||||
Reasoning & Problem Solving | Reasoning & Problem Solving | Reasoning & Problem Solving: Measurement | Reasoning & Problem Solving: Measurement - length, money | Reasoning & Problem Solving | ||||||||
Year 5 | ||||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn | Number: Place Value | Number: Addition and Subtraction | Statistics | Number: Multiplication and Division | Perimeter and Area | Consolidation | ||||||
Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving: Measurement - all contexts. Include use of decimals and statistics through problem solving. | Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving | ||||||||
Spring | Number: Multiplication and Division | Fractions | Number: Decimals and Percentages | Consolidation | ||||||||
Reasoning & Problem Solving: Measurement - all contexts. | Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving: Measurement - all contexts | ||||||||||
Summer | Number: Decimals | Geometry: Properties of Shape | Geometry: Position and Direction | Measurement: Converting Units | Measurement: Volume | Consolidation | ||||||
Reasoning & Problem Solving:Measurement - all contexts | Reasoning & Problem Solving | Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving: x and ÷ | Reasoning & Problem Solving: Measurement - all contexts | ||||||||
Year 6 | ||||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn | Number: Place Value | Number: Addition, Subtraction, Multiplication and Division | Fractions | Geometry: Position and Direction | Consolidation | |||||||
Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving | |||||||||
Spring | Number: Decimals | Number: Percentages | Number: Algebra | Measurement: Converting Units | Measurement: Perimeter, Area and Volume | Number: Ratio | Consolidation | |||||
Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving | Reasoning & Problem Solving: x and ÷ | Reasoning & Problem Solving | Reasoning & Problem Solving: Measurment - all contexts | ||||||||
Summer | Geometry: Properties of Shape | Problem Solving | Statistics | Investigations | Consolidation | |||||||
Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving: Measurement - all contexts | Reasoning & Problem Solving |
Please take a look at our Progression of numeracy.
Please take a look at our Progression of calculations.
Maths Rockstars
At St Ann’s we have found that times tables permeate every topic of the Mathematics curriculum and those with a sound knowledge of times tables grasp tricky concepts, such as fractions, with ease and it will allow them to tackle more complex mathematical problems later on in school. Also, with the introduction of the new Year 4 Multiplication Tables Check in June 2020, it is imperative that the children know their times tables up to 12 off by heart.
With this in mind, St Ann’s use the Times Tables Rockstars app to allow the children to learn their times tables in a fun and interactive way both in school at home. When used correctly, this program has been proven to develop children’s knowledge of times tables and increase the speed of their recall of these facts.
Each child has their unique log in details (if your child has trouble logging in, please see their class teacher) and we encourage them to access this app every day to practice their skills and set it as homework for the children.
Please click here to visit MATHS ROCKSTARS
To give you an understanding of the point at which your child should be at, please click the link below for the St. Ann's Timestables Planner.